- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 20
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| FV0057 | Urban Plot | Puerto del Rosario Pto.Rosario - Fabelo | 726 | 10 | €240,380 | ||
| FV0059 | Urban Plot | Antigua Antigua - Costa Antigua | 400 | 10 | €170,000 | ||
| FV0062 | Plot | Antigua Antigua - Costa Antigua | 500 | 11 | €170,000 | ||
| FV0064 | Plot | Antigua Antigua - Costa Antigua | 500 | 13 | €180,000 | ||
| FV5585 | Plot | Puerto del Rosario Pto.Rosario - Ciudad Jardín | 453 | 10 | Price: Consult | ||
| FV5675 | Plot | Betancuria Betancuria | 13 | €811,300 | |||
| FV5762 | Plot | Puerto del Rosario Pto.Rosario - Ciudad Jardín | 653 | 5 | €41,200 | ||
| FV5763 | Plot | Puerto del Rosario Pto.Rosario - Ciudad Jardín | 5846 | 5 | €354,500 | ||
| FV6821 | Urban Plot | Antigua Antigua - Interior | 12 | €113,854 | |||
| FV0102b | Countryside property | Tuineje Tuineje - Tuineje casco/Tiscamanita/Juan Gopar/Tiquital | 15 | €47,000 | |||
| FV6601 | Commercial property | Pájara Pájara - Morro Jable | 278 | 22 | €590,000 | ||
| FV6858 | Urban Plot | Puerto del Rosario Pto.Rosario - Rosa Vila | 2675 | 17 | €680,546 |
Showing 1 to 12 of 20