- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 20
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| FV5675 | Plot | Betancuria Betancuria | 13 | €811,300 | |||
| FV6858 | Urban Plot | Puerto del Rosario Pto.Rosario - Rosa Vila | 2675 | 17 | €680,546 | ||
| FV6601 | Commercial property | Pájara Pájara - Morro Jable | 278 | 22 | €590,000 | ||
| GC0107 | Villa | Las Palmas de Gran Canaria 3GC LP Vegueta | 8 | 335 | 60 | €500,000 | |
| FV5763 | Plot | Puerto del Rosario Pto.Rosario - Ciudad Jardín | 5846 | 5 | €354,500 | ||
| FV0096 | Flat | Pájara Pájara - Morro Jable | 2 | 91 | 21 | €250,000 | |
| fv0095 | Duplex | Pájara Pájara - Costa Calma/Esquinzo | 3 | 80 | 32 | €249,000 | |
| FV0057 | Urban Plot | Puerto del Rosario Pto.Rosario - Fabelo | 726 | 10 | €240,380 | ||
| FV1012 | Flat | Puerto del Rosario Pto.Rosario - Buenavista | 3 | 102 | 26 | €205,000 | |
| FV0105 | Duplex | Pájara Pájara - Costa Calma/Esquinzo | 3 | 79 | 34 | €199,500 | |
| GC0106 | Flat | Las Palmas de Gran Canaria 3GC Tafira Baja | 3 | 90 | 33 | €189,000 | |
| FV0064 | Plot | Antigua Antigua - Costa Antigua | 500 | 13 | €180,000 |
Showing 1 to 12 of 20